This list covers every publisher of well-known elliptic-curve parameters known to Scanigma — such as SEC 2, X9.63 and NIST SP 800-186 — together with the number of curves each publishes.
| Publisher | Parameters |
|---|---|
| BADA55 | 6 |
| Catacomb | 4 |
| Daira-Emma Hopwood | 2 |
| draft-black-numscurves | 6 |
| draft-ietf-ipsec-ike-ecc-groups-10 | 11 |
| draft-irtf-cfrg-pairing-friendly-curves | 3 |
| draft-kasamatsu-bncurves | 8 |
| draft-ladd-cfrg-4q | 1 |
| IACR ePrint 2010/429 | 16 |
| IACR ePrint 2012/232 | 2 |
| IACR ePrint 2013/647 | 10 |
| IACR ePrint 2014/130 | 18 |
| IACR ePrint 2018/962 | 1 |
| IACR ePrint 2021/1152 | 1 |
| IACR ePrint 2021/1183 | 3 |
| Million Dollar Curve | 1 |
| MIRACL | 8 |
| MNT | 10 |
| NIST SP 800-186 | 18 |
| RELIC | 5 |
| RFC 2409 | 2 |
| RFC 4357 | 4 |
| RFC 4492 | 5 |
| RFC 4753 | 16 |
| RFC 5114 | 1 |
| RFC 5480 | 5 |
| RFC 5639 | 14 |
| RFC 5656 | 2 |
| RFC 5832 | 1 |
| RFC 5903 | 3 |
| RFC 7027 | 3 |
| RFC 7091 | 1 |
| RFC 7748 | 2 |
| RFC 7836 | 4 |
| RFC 8031 | 2 |
| RFC 8032 | 2 |
| RFC 8422 | 5 |
| RFC 8734 | 3 |
| RFC 8998 | 1 |
| RFC 9215 | 8 |
| SafeCurves | 5 |
| SEC2 | 33 |
| WTLS | 11 |
| X9.62 | 72 |
| X9.63 | 23 |
| Zcash | 3 |
| Total records: 46 | |