This list covers every organisation that operates one or more Certificate Transparency logs known to Scanigma.
| Operator | Logs |
|---|---|
| Akamai Technologies | 1 |
| Beijing PuChuangSiDa Technology Ltd. | 1 |
| Certly | 1 |
| Cloudflare | 16 |
| CNNIC | 1 |
| DigiCert | 39 |
| Filippo Valsorda | 1 |
| Geomys | 10 |
| 57 | |
| Guangdong CA | 4 |
| IPng Networks GmbH | 19 |
| Izenpe SA | 2 |
| Let's Encrypt | 33 |
| Matt Palmer | 1 |
| Merklemap | 1 |
| NORDUnet | 2 |
| Qihoo 360 | 8 |
| Sectigo | 26 |
| Shanghai CA | 2 |
| StartCom | 1 |
| TrustAsia | 14 |
| Venafi | 2 |
| WoSign | 3 |
| Total records: 23 | |